Login  Home  Contact  Site map  NLB Group
06.01.2009  
 Quick menu
 NLB links
 Business network

 

 Brochures

 Currency exchange
 Currency Exchange
Kursna lista za dan 07.01.2009.
 CountryCurr.Middle
EMUEUR1.95583
ŠvicarskaCHF1.302324
V.BritanijaGBP2.131463
SADUSD1.467019

    extended Currency Exchange
 Currency converter
From:
To:
Amount:
 NLB Services

 Documents
 Currency Exchange              
Kursna lista za dan 07.01.2009.
 CountryAlpha codeNum codeUnitsBuyMiddleSell
EMUEUR978 1 1.95583 1.95583 1.95583
AustralijaAUD36 1 1.041779 1.04439 1.047001
KanadaCAD124 1 1.230877 1.233962 1.237047
HrvatskaHRK191 100 26.785755 26.852887 26.920019
Češka RCZK203 1 0.073871 0.074056 0.074241
DanskaDKK208 1 0.261766 0.262422 0.263078
MađarskaHUF348 100 0.731593 0.733427 0.735261
JapanJPY392 100 1.550334 1.55422 1.558106
LitvanijaLTL440 1 0.565032 0.566448 0.567864
NorveškaNOK578 1 0.207879 0.2084 0.208921
ŠvedskaSEK752 1 0.184617 0.18508 0.185543
ŠvicarskaCHF756 1 1.299068 1.302324 1.30558
TurskaTRY949 1 0.96314211 0.965556 0.96796989
V.BritanijaGBP826 1 2.126134 2.131463 2.136792
SADUSD840 1 1.463351 1.467019 1.470687
RusijaRUB643 1 0.050171 0.050297 0.050423
SrbijaRSD941 100 2.145371 2.150748 2.156125
 Print