Login  Home  Contact  Site map  NLB Group
01.12.2008  
 Quick menu
 NLB links
 Business network

 

 Brochures

 Currency exchange
 Currency Exchange
Kursna lista za dan 02.12.2008.
 CountryCurr.Middle
EMUEUR1.95583
ŠvicarskaCHF1.281503
V.BritanijaGBP2.324081
SADUSD1.551261

    extended Currency Exchange
 Currency converter
From:
To:
Amount:
 NLB Services

 Documents
 Currency Exchange              
Kursna lista za dan 02.12.2008.
 CountryAlpha codeNum codeUnitsBuyMiddleSell
EMUEUR978 1 1.95583 1.95583 1.95583
AustralijaAUD36 1 0.992896 0.995384 0.997872
KanadaCAD124 1 1.240662 1.243771 1.24688
HrvatskaHRK191 100 27.372015 27.440617 27.509219
Češka RCZK203 1 0.07617 0.076361 0.076552
DanskaDKK208 1 0.261882 0.262538 0.263194
MađarskaHUF348 100 0.744066 0.745931 0.747796
JapanJPY392 100 1.647475 1.651604 1.655733
LitvanijaLTL440 1 0.565032 0.566448 0.567864
NorveškaNOK578 1 0.219416 0.219966 0.220516
Slovačka RSKK703 1 0.064362 0.064523 0.064684
ŠvedskaSEK752 1 0.188337 0.188809 0.189281
ŠvicarskaCHF756 1 1.278299 1.281503 1.284707
TurskaTRY949 1 0.9663381 0.96876 0.9711819
V.BritanijaGBP826 1 2.318271 2.324081 2.329891
SADUSD840 1 1.547383 1.551261 1.555139
RusijaRUB643 1 0.055245 0.055383 0.055521
SrbijaRSD941 100 2.179619 2.185082 2.190545
 Print